| Date | Opponent | Result |
|---|---|---|
| 2/11 | @Juniata | W 11-9 |
| 2/18 | Randolph-Macon | L 1-17 |
| 2/21 | @Goucher | W 13-10 |
| 2/26 | @Moravian | L 5-8* |
| 3/2 | New England Col. | |
| 3/4 | @Marywood | W 11-5* |
| 3/7 | Greensboro | L 9-14* |
| 3/11 | @Alvernia | L 9-11* |
| 3/18 | @Va. Wesleyan | L 11-23* |
| 3/21 | 12Haverford | L 0-17* |
| 3/25 | @22Dickinson | L 2-18* |
| 4/4 | @9Franklin & Marshall | L 0-20* |
| 4/8 | 20Washington Col. | L 0-12* |
| 4/11 | 19Swarthmore | L 3-19* |
| 4/15 | @18Gettysburg | L 4-21* |
| 4/25 | Ursinus | L 8-20* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Alex Salerni | 6.12 |
| 2 | Carter Youtz | 5.68 |
| 3 | Cash Stanton | 5.12 |
| 4 | Cutter Stanton | 4.12 |
| 5 | Aidan Skelly | 4.05 |
| 6 | Reagan Wilson | 3.62 |
| 7 | Ryan Smith | 3.12 |
| 8 | Colin Fox | 3.12 |
| 9 | Shane Whalen | 3.12 |
| 10 | Matt Wallman | 2.93 |
| 11 | Blake Smith | 2.72 |
| 12 | Gabe Wallman | 2.72 |
| 13 | Andrew Deviney | 2.72 |
| 14 | Clancy Brosius | 2.72 |
| 15 | Finn Forcucci | 2.72 |
| 16 | Brandon Mejia | 2.68 |
| 17 | Ben Lisi | 2.68 |
| 18 | Brian Baker | 2.67 |
| 19 | Gabe Wallman | 2.67 |
| 20 | Zach Olvey | 2.67 |