| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Albright | W 16-6 |
| 2/21 | Wilkes | W 11-3 |
| 2/28 | Manhattanville | L 8-9 |
| 3/4 | UMSV | W 13-10 |
| 3/7 | @Gwynedd Mercy | L 6-8 |
| 3/11 | Mt. St. Mary (NY) | W 15-2 |
| 3/14 | Alvernia | L 6-13 |
| 3/19 | @William Peace | W 12-5 |
| 3/21 | @Warren Wilson | W 24-6 |
| 3/24 | @Farmingdale St. | L 4-12 |
| 4/1 | Misericordia | L 4-19 |
| 4/8 | @19Stevens | L 1-20 |
| 4/11 | King's (PA) | W 11-8* |
| 4/15 | @Lebanon Valley | L 6-15* |
| 4/18 | @Delaware Valley | W 13-5* |
| 4/22 | DeSales | L 6-14* |
| 4/25 | Arcadia | L 4-16* |
| *projection |