| Date | Opponent | Result |
|---|---|---|
| 2/14 | Wilkes | L 4-8 |
| 2/28 | Albright | L 7-10 |
| 3/4 | Immaculata | L 7-16 |
| 3/7 | @UMSV | L 6-16 |
| 3/14 | Notre Dame (MD) | |
| 3/14 | Goucher | L 6-21 |
| 3/18 | @Gwynedd Mercy | L 2-10 |
| 3/21 | Marywood | L 4-10 |
| 4/1 | Arcadia | L 7-20 |
| 4/4 | @Cairn | W 19-6 |
| 4/8 | @Lebanon Valley | L 2-23 |
| 4/11 | Misericordia | L 2-17* |
| 4/15 | @DeSales | L 2-18* |
| 4/18 | FDU-Florham | L 5-13* |
| 4/22 | @19Stevens | L 0-25* |
| 4/25 | King's (PA) | L 7-12* |
| *projection |