| Date | Opponent | Result |
|---|---|---|
| 2/21 | @19Stevens | L 8-18 |
| 2/26 | 23Union (NY) | W 9-8 |
| 3/3 | @Keene St. | W 6-3 |
| 3/6 | @24Endicott | L 9-17 |
| 3/8 | Colby | L 8-15 |
| 3/11 | Merchant Marine | W 15-7 |
| 3/14 | Clark (MA) | W 16-7 |
| 3/18 | Western New Eng. | W 14-4 |
| 3/21 | @5Babson | L 6-21 |
| 3/29 | MIT | W 11-10 |
| 4/4 | @Emerson | W 17-4 |
| 4/11 | Wheaton (MA) | W 10-8* |
| 4/15 | @Vassar | T 12-12* |
| 4/18 | Coast Guard | W 12-8* |
| 4/25 | Salve Regina | W 11-9* |
| *projection |