| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Centre | W 17-11 |
| 2/21 | @Denison | W 11-10 |
| 2/28 | Aurora | W 15-4 |
| 3/4 | Lake Forest | W 12-6 |
| 3/7 | Oberlin | W 9-6 |
| 3/10 | Ohio Wesleyan | L 9-16 |
| 3/14 | Hope | L 11-12 |
| 3/21 | @Kenyon | W 15-14 |
| 3/24 | @Wooster | W 10-6 |
| 3/29 | Albion | W 14-7 |
| 4/4 | Carroll (WI) | W 25-2 |
| 4/11 | @Augustana (IL) | W 23-0* |
| 4/16 | Colorado Col. | L 11-12* |
| 4/18 | @North Central (IL) | W 15-2* |
| 4/22 | @Carthage | W 16-4* |
| 4/25 | Ill. Wesleyan | W 13-8* |
| *projection |