| Date | Opponent | Result |
|---|---|---|
| 2/18 | King's (PA) | L 8-10 |
| 2/21 | Gwynedd Mercy | L 1-10 |
| 2/25 | @Marywood | L 2-9 |
| 2/28 | Allegheny | L 4-20 |
| 3/7 | @Keuka | W 12-9 |
| 3/11 | Elmira | W 20-13 |
| 3/21 | Drew | L 2-21 |
| 3/25 | @Scranton | L 2-31 |
| 3/28 | @Susquehanna | L 4-15 |
| 4/3 | Elizabethtown | L 0-24 |
| 4/8 | Goucher | L 4-20 |
| 4/11 | Moravian | L 4-17* |
| 4/15 | @Juniata | L 12-14* |
| 4/18 | @Catholic | L 0-23* |
| 4/22 | Wilkes | L 9-16* |
| *projection |