| Date | Opponent | Result |
|---|---|---|
| 2/7 | 12Florida | L 11-15* |
| 2/11 | @7Johns Hopkins | L 8-14 |
| 2/14 | @Lehigh | W 21-11 |
| 2/17 | 12Florida | L 13-17 |
| 2/21 | 11Princeton | W 14-10 |
| 2/24 | @17Syracuse | L 7-15 |
| 2/28 | @Penn | W 10-8 |
| 3/4 | @Georgetown | W 9-8 |
| 3/14 | @19Army West Point | L 10-18 |
| 3/18 | Towson | W 15-7 |
| 3/21 | Boston U. | W 13-8 |
| 3/25 | @American | W 16-5 |
| 3/28 | 14Navy | W 19-14 |
| 4/1 | @Lafayette | W 16-7 |
| 4/4 | 16Boston College | L 8-11 |
| 4/11 | Colgate | W 18-11 |
| 4/18 | @Holy Cross | L 9-14 |
| 4/23 | Bucknell | W 15-9 |
| 4/26 | Boston U. | W 13-7 |
| 4/30 | 19Army West Point | L 11-13 |
| *projection |