| Date | Opponent | Result |
|---|---|---|
| 2/7 | @Loyola Maryland | W 16-10* |
| 2/13 | 5Michigan | L 10-12 |
| 2/17 | @Loyola Maryland | W 17-13 |
| 2/21 | 6Clemson | W 14-13 |
| 2/25 | @Stetson | W 24-8 |
| 2/28 | @12Navy | L 11-14 |
| 3/7 | Mercer | W 23-9 |
| 3/11 | Penn | W 18-9 |
| 3/14 | @Kennesaw St. | W 22-7 |
| 3/17 | @1North Carolina | L 12-19* |
| 3/21 | 22Dartmouth | W 13-10 |
| 3/29 | @Arizona St. | W 14-8 |
| 4/4 | 10Colorado | W 9-7 |
| 4/8 | South Fla. | W 14-8 |
| 4/11 | @San Diego St. | W 22-8* |
| 4/15 | Jacksonville | W 17-11* |
| 4/18 | @Cincinnati | W 19-7* |
| 4/25 | UC Davis | W 19-8* |
| *projection |