| Date | Opponent | Result |
|---|---|---|
| 2/6 | @St. Bonaventure | W 14-12 |
| 2/14 | @Niagara | W 16-10 |
| 2/21 | Binghamton | L 13-16 |
| 2/28 | @11Johns Hopkins | L 7-23 |
| 3/4 | @7Penn St. | L 8-20 |
| 3/7 | UAlbany | L 13-16 |
| 3/14 | @American | W 11-10 |
| 3/21 | Lafayette | W 20-13 |
| 3/25 | @Bucknell | L 10-12 |
| 3/28 | Holy Cross | L 13-17 |
| 4/4 | Lehigh | W 20-16 |
| 4/11 | @Loyola Maryland | L 10-17* |
| 4/15 | @Boston U. | L 12-15* |
| 4/18 | 12Navy | L 7-20* |
| 4/22 | 19Army West Point | L 10-20* |
| *projection |