| Date | Opponent | Result |
|---|---|---|
| 2/21 | @Loyola Maryland | L 10-14 |
| 2/25 | 25Rutgers | W 15-9 |
| 2/28 | @11Maryland | L 12-16 |
| 3/7 | @Harvard | W 19-13 |
| 3/11 | @23Virginia | L 10-12 |
| 3/15 | @15Penn St. | W 14-11 |
| 3/18 | @Hofstra | W 20-9 |
| 3/28 | 18Yale | L 8-16 |
| 4/1 | 8Stony Brook | L 8-10 |
| 4/4 | 24Cornell | W 14-12 |
| 4/8 | Penn | L 9-10 |
| 4/11 | @Columbia | W 18-7 |
| 4/15 | Towson | W 20-9 |
| 4/18 | @Brown | W 11-9 |
| 4/25 | 21Dartmouth | W 17-7 |
| 5/1 | @Penn | W 15-10 |
| 5/3 | @18Yale | T 11-11* |
| *projection |