| Date | Opponent | Result |
|---|---|---|
| 2/6 | New Hampshire | W 16-7 |
| 2/11 | @Stonehill | W 21-14 |
| 2/14 | @Fairfield | L 5-9 |
| 2/17 | Marist | W 11-8 |
| 2/21 | @Yale | L 5-17 |
| 2/28 | @Stetson | W 19-6 |
| 3/7 | 19Army West Point | L 11-15 |
| 3/10 | Brown | L 8-10 |
| 3/14 | Lafayette | W 12-10 |
| 3/17 | 21Cornell | L 6-12 |
| 3/21 | @Loyola Maryland | L 8-13 |
| 3/28 | American | W 16-3 |
| 4/4 | @12Navy | L 5-16 |
| 4/11 | Lehigh | W 16-9* |
| 4/15 | Colgate | W 15-12* |
| 4/18 | @Bucknell | L 11-12* |
| 4/23 | @Holy Cross | W 11-9* |
| *projection |