| Date | Opponent | Result |
|---|---|---|
| 2/6 | @Youngstown St. | W 20-6 |
| 2/13 | UMBC | W 18-10 |
| 2/15 | @7Penn St. | L 9-21 |
| 2/21 | St. Bonaventure | W 14-13 |
| 2/25 | Rider | W 21-7 |
| 3/8 | @Arizona St. | L 12-19 |
| 3/14 | @12Navy | L 6-17 |
| 3/21 | 19Army West Point | L 7-16 |
| 3/25 | Colgate | W 12-10 |
| 3/28 | @Lehigh | W 16-3 |
| 4/4 | @Holy Cross | W 12-11 |
| 4/10 | Lafayette | W 18-10* |
| 4/15 | @American | W 16-8* |
| 4/18 | Boston U. | W 12-11* |
| 4/23 | @Loyola Maryland | L 10-14* |
| *projection |