| Date | Opponent | Result |
|---|---|---|
| 2/7 | @Liberty | W 17-7 |
| 2/11 | Loyola Maryland | W 14-8 |
| 2/15 | @23Duke | W 14-13 |
| 2/21 | @Penn | W 15-9 |
| 2/24 | Georgetown | L 6-12 |
| 2/28 | Colgate | W 23-7 |
| 3/3 | 25James Madison | W 12-10 |
| 3/8 | 17Stony Brook | W 13-11 |
| 3/15 | @20Rutgers | W 15-12 |
| 3/19 | Southern California | W 20-5 |
| 3/22 | Ohio St. | W 18-12 |
| 3/26 | 4Maryland | L 12-15 |
| 3/29 | @2Northwestern | L 12-16 |
| 4/4 | @Oregon | W 21-9 |
| 4/12 | 5Michigan | L 11-12* |
| 4/16 | @7Penn St. | L 12-13* |
| *projection |