| Date | Opponent | Result |
|---|---|---|
| 2/6 | @American | W 14-3 |
| 2/14 | @Towson | W 17-9 |
| 2/18 | 4Maryland | L 7-10 |
| 2/24 | @11Johns Hopkins | W 12-6 |
| 2/27 | @Saint Joseph's | W 8-6 |
| 3/4 | Loyola Maryland | L 8-9 |
| 3/7 | Delaware | W 9-8 |
| 3/15 | Penn | L 10-11 |
| 3/21 | @Marquette | W 11-10 |
| 3/28 | UConn | W 18-7 |
| 4/1 | @Drexel | W 17-8 |
| 4/4 | Xavier | W 19-1 |
| 4/8 | @25James Madison | L 7-13 |
| 4/11 | @Butler | W 19-1* |
| 4/18 | @Villanova | W 10-9* |
| 4/25 | 18Denver | L 8-10* |
| *projection |