| Date | Opponent | Result |
|---|---|---|
| 2/6 | @14Massachusetts | L 8-17 |
| 2/10 | UAlbany | L 6-9 |
| 2/14 | Stonehill | W 18-8 |
| 2/19 | @Brown | L 5-15 |
| 2/27 | Bryant | W 13-11 |
| 3/2 | @22Dartmouth | L 8-16 |
| 3/7 | @Lafayette | W 18-7 |
| 3/14 | @Lehigh | W 12-9 |
| 3/21 | 12Navy | L 3-18 |
| 3/24 | @Harvard | L 9-17 |
| 3/28 | @Colgate | W 17-13 |
| 4/4 | Bucknell | L 11-12 |
| 4/11 | @American | W 13-8* |
| 4/15 | @19Army West Point | L 7-16* |
| 4/18 | Loyola Maryland | L 7-13* |
| 4/23 | Boston U. | L 9-11* |
| *projection |