| Date | Opponent | Result |
|---|---|---|
| 2/6 | 2Northwestern | L 12-20 |
| 2/13 | 3Notre Dame | L 9-12 |
| 2/21 | 5Michigan | L 9-10 |
| 2/24 | @Florida St. | W 19-7 |
| 2/28 | 6Clemson | W 11-9 |
| 3/4 | @23Duke | L 6-17 |
| 3/7 | @California | W 15-8 |
| 3/12 | Harvard | W 15-5 |
| 3/14 | Pittsburgh | W 12-8 |
| 3/21 | @1North Carolina | L 12-21 |
| 3/26 | 15Stanford | W 13-11 |
| 3/30 | @UAlbany | W 22-5 |
| 4/4 | @Loyola Maryland | W 11-8 |
| 4/11 | @24Virginia | W 12-10* |
| 4/16 | 16Syracuse | T 9-9* |
| *projection |