| Date | Opponent | Result |
|---|---|---|
| 2/6 | @20Rutgers | W 19-14 |
| 2/10 | Marist | W 23-7 |
| 2/14 | @2Northwestern | L 7-18 |
| 2/21 | Florida St. | W 13-7 |
| 3/1 | 10Colorado | L 6-13 |
| 3/4 | Fairfield | W 15-8 |
| 3/7 | @Boston U. | W 15-11 |
| 3/14 | Loyola Maryland | W 18-10 |
| 3/21 | @Bucknell | W 16-7 |
| 3/27 | Lafayette | W 22-6 |
| 3/31 | @Yale | W 12-8 |
| 4/4 | American | W 20-5 |
| 4/11 | @12Navy | L 11-13* |
| 4/15 | Holy Cross | W 16-7* |
| 4/18 | Lehigh | W 21-7* |
| 4/22 | @Colgate | W 20-10* |
| *projection |