| Date | Opponent | Result |
|---|---|---|
| 2/18 | Kenyon | W 11-10 |
| 2/21 | John Carroll | W 15-6 |
| 2/24 | @Denison | L 7-14 |
| 2/28 | @Centre | L 11-14 |
| 3/4 | Oberlin | W 18-8 |
| 3/7 | @Grove City | W 10-8 |
| 3/11 | @Ill. Wesleyan | L 11-15 |
| 3/18 | @Adrian | W 13-6 |
| 3/21 | @Marietta | W 23-6 |
| 3/25 | Heidelberg | W 25-0 |
| 3/28 | @Wilmington (OH) | W 29-4 |
| 3/31 | Mount Union | W 25-4 |
| 4/3 | @Muskingum | W 19-4 |
| 4/11 | Otterbein | W 18-6* |
| 4/15 | Ohio Northern | W 13-10* |
| 4/18 | @Capital | W 16-5* |
| 4/21 | @4Salisbury | L 8-18* |
| *projection |