| Date | Opponent | Result |
|---|---|---|
| 2/18 | Kenyon | W 11-10 |
| 2/21 | John Carroll | W 15-6 |
| 2/24 | @23Denison | L 7-14 |
| 2/28 | @Centre | L 11-14 |
| 3/4 | Oberlin | W 18-8 |
| 3/7 | @Grove City | W 10-8 |
| 3/11 | @Ill. Wesleyan | L 11-15 |
| 3/18 | @Adrian | W 18-8* |
| 3/21 | @Marietta | W 17-1* |
| 3/25 | Heidelberg | W 21-0* |
| 3/28 | @Wilmington (OH) | W 19-0* |
| 3/31 | Mount Union | W 19-7* |
| 4/3 | @Muskingum | W 17-5* |
| 4/11 | Otterbein | W 16-4* |
| 4/15 | Ohio Northern | W 12-8* |
| 4/18 | @Capital | W 14-5* |
| 4/21 | @7Salisbury | L 8-17* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Noah Dodgion | 5.78 |
| 2 | Bennet Trout | 5.78 |
| 3 | Reichen Geiselhart | 4.28 |
| 4 | Paxton Allison | 4.28 |
| 5 | Ian Shealy | 3.53 |
| 6 | Jake Koonmen | 3.28 |
| 7 | Nate Hoover | 2.88 |
| 8 | Evan Vetter | 2.78 |
| 9 | Justin Diniz | 2.69 |
| 10 | Eli Armstrong | 2.53 |
| 11 | Keyan Moser | 2.41 |
| 12 | Nathan Prosowski | 2.41 |
| 13 | AJ Schultz | 2.36 |
| 14 | Mitchell Gregory | 2.33 |
| 15 | Paul Lopez | 2.32 |
| 16 | Elijah Block | 2.32 |
| 17 | Micah Moser | 2.32 |
| 18 | Sean Brennan | 2.29 |
| 19 | Will Brennan | 2.29 |
| 20 | Logan Corley | 2.29 |