| Date | Opponent | Result |
|---|---|---|
| 2/18 | Anna Maria | W 8-5 |
| 2/25 | @Purchase | W 10-7* |
| 3/1 | Regis (MA) | L 10-12 |
| 3/3 | St. Joseph's (L.I.) | W 13-12 |
| 3/7 | @Elms | W 22-1 |
| 3/10 | Emmanuel (MA) | L 6-23 |
| 3/14 | @Norwich | L 4-21 |
| 3/18 | Mt. St. Mary (NY) | L 2-8 |
| 3/21 | @Rivier | L 2-21 |
| 3/25 | @Russell Sage | L 5-7 |
| 3/28 | @St. Joseph's (ME) | L 3-19 |
| 4/4 | Lasell | L 2-21 |
| 4/8 | @Mitchell | W 16-4 |
| 4/11 | Colby-Sawyer | W 18-7* |
| 4/15 | @Dean | L 5-18* |
| 4/18 | New England Col. | L 7-11* |
| 4/21 | Saint Joseph (CT) | L 0-19* |
| *projection |