| Date | Opponent | Result |
|---|---|---|
| 2/1 | @21Towson | W 15-10* |
| 2/7 | 16Jacksonville | W 11-10 |
| 2/13 | High Point | W 20-9 |
| 2/15 | Iona | W 23-7 |
| 2/20 | 13Johns Hopkins | W 17-9 |
| 2/27 | @22Penn | W 11-9 |
| 3/1 | @2Princeton | L 9-11 |
| 3/7 | Brown | W 19-7 |
| 3/14 | 5Penn St. | W 10-8 |
| 3/21 | 12Army West Point | W 12-11 |
| 3/29 | 15Harvard | W 17-7 |
| 4/4 | 8Syracuse | W 14-9 |
| 4/11 | @1Notre Dame | L 5-10 |
| 4/18 | @7Virginia | W 16-15 |
| 4/25 | 3Duke | L 12-16 |
| 5/1 | 8Syracuse | W 12-10 |
| 5/3 | 7Virginia | L 6-16 |
| 5/9 | UAlbany | W 24-6 |
| 5/16 | 8Syracuse | L 11-13 |
| *projection |