| Date | Opponent | Result |
|---|---|---|
| 2/1 | @21Towson | W 15-10* |
| 2/7 | 16Jacksonville | W 11-10 |
| 2/13 | High Point | W 20-9 |
| 2/15 | Iona | W 23-7 |
| 2/20 | 13Johns Hopkins | W 17-9 |
| 2/27 | @22Penn | W 11-9 |
| 3/1 | @3Princeton | L 9-11 |
| 3/7 | Brown | W 19-7 |
| 3/14 | 5Penn St. | W 10-8 |
| 3/21 | 12Army West Point | W 12-11 |
| 3/29 | 15Harvard | W 17-7 |
| 4/4 | 8Syracuse | W 14-9 |
| 4/11 | @1Notre Dame | L 5-10 |
| 4/18 | @6Virginia | W 16-15 |
| 4/25 | 2Duke | L 12-16 |
| 5/1 | 8Syracuse | W 12-10 |
| 5/3 | 6Virginia | L 6-16 |
| 5/9 | UAlbany | W 24-6 |
| 5/16 | 8Syracuse | L 11-13 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Owen Duffy | 5.11 |
| 2 | Dominic Pietramala | 4.47 |
| 3 | Teddy Malone | 4.31 |
| 4 | Jack Speidell | 3.77 |
| 5 | John Aurandt IV | 3.57 |
| 6 | Logan Ip | 3.37 |
| 7 | Nathan Cobery | 3.17 |
| 8 | Brevin Wilson | 3.05 |
| 9 | Mason Szewczyk | 2.68 |
| 10 | Andrew Perry | 2.64 |
| 11 | Anthony Raio | 2.52 |
| 12 | Caden Harshbarger | 2.12 |
| 13 | Gary Merrill | 2.10 |
| 14 | James Matan | 1.94 |
| 15 | Brady Wambach | 1.94 |
| 16 | Luke Bair | 1.94 |
| 17 | Francisco Cortes | 1.91 |
| 18 | Brock Geraci | 1.89 |
| 19 | Luke Macaluso | 1.84 |
| 20 | Alec Levy | 1.81 |