| Date | Opponent | Result |
|---|---|---|
| 2/14 | 9Georgetown | L 9-12 |
| 2/17 | @UAlbany | W 15-10 |
| 2/21 | Delaware | W 14-6 |
| 2/27 | 1North Carolina | L 9-11 |
| 3/1 | 6Syracuse | L 8-9 |
| 3/8 | @24Villanova | W 10-6 |
| 3/14 | 13Harvard | L 9-12 |
| 3/21 | @20Yale | W 9-7 |
| 3/28 | @Dartmouth | W 16-14 |
| 4/4 | 12Cornell | L 8-16 |
| 4/11 | @7Princeton | L 9-13* |
| 4/18 | @Brown | W 12-8* |
| 4/24 | Massachusetts | W 13-8* |
| *projection |