| Date | Opponent | Result |
|---|---|---|
| 2/2 | Hofstra | L 7-14 |
| 2/6 | @Navy | L 7-17 |
| 2/10 | Lehigh | L 7-16 |
| 2/15 | @4North Carolina | L 7-23 |
| 2/17 | Bucknell | L 8-16 |
| 2/21 | LIU | L 10-16 |
| 2/25 | @Stony Brook | L 6-8 |
| 2/28 | @7Utah | L 4-32 |
| 3/7 | @Canisius | L 5-10 |
| 3/14 | Manhattan | W 16-12 |
| 3/21 | @Marist | L 8-14* |
| 3/25 | Mount St. Mary's | L 12-13* |
| 3/28 | @Merrimack | L 10-15* |
| 4/4 | Siena | L 9-17* |
| 4/4 | Siena | L 9-17* |
| 4/4 | Siena | L 9-17* |
| 4/11 | @Bryant | L 10-13* |
| 4/18 | Quinnipiac | T 13-13* |
| 4/22 | @Sacred Heart | L 9-18* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Cullen Lawry | 4.25 |
| 2 | Carson Turissini | 4.16 |
| 3 | Jimmy Kennedy | 3.87 |
| 4 | Lleyton Hall | 3.72 |
| 5 | Luke Neary | 3.56 |
| 6 | Jack Martinez | 3.21 |
| 7 | Jake Riglietti | 3.15 |
| 8 | Kyle Hardie | 3.05 |
| 9 | Franco Caputo | 2.97 |
| 10 | Matthew Dyszkiewicz | 2.79 |
| 11 | Cale Stielau | 2.50 |
| 12 | Vincent Pititto | 2.48 |
| 13 | Bobby Windesheim | 2.45 |
| 14 | Francesco Raso | 2.42 |
| 15 | David Caldwell | 2.38 |
| 16 | Alex Colavecchio | 2.35 |
| 17 | Kris Fournier | 2.34 |
| 18 | Cayden Turner | 2.34 |
| 19 | Cooper Metz | 2.34 |
| 20 | Kolbe Curtin | 2.33 |