| Date | Opponent | Result |
|---|---|---|
| 2/1 | 1North Carolina | L 10-16* |
| 2/10 | @11Johns Hopkins | L 11-13 |
| 2/14 | 25Navy | W 12-8 |
| 2/20 | @Saint Joseph's | L 11-12 |
| 2/27 | UMBC | W 14-10 |
| 3/3 | @Loyola Maryland | L 13-17 |
| 3/7 | @8Virginia | W 13-9 |
| 3/14 | @24Villanova | W 17-11 |
| 3/21 | @Stony Brook | W 13-10 |
| 3/28 | Drexel | W 14-10 |
| 4/4 | Monmouth | W 15-10 |
| 4/11 | @Hampton | W 26-5* |
| 4/18 | @Fairfield | W 16-10* |
| 4/25 | Hofstra | W 15-8* |
| *projection |