| Date | Opponent | Result |
|---|---|---|
| 2/14 | Providence | W 10-4 |
| 2/17 | Colgate | W 17-8 |
| 2/21 | 6Syracuse | W 13-12 |
| 2/28 | @Marquette | W 19-10 |
| 3/7 | Michigan | W 17-7 |
| 3/14 | @19Penn | W 12-9 |
| 3/20 | Dartmouth | W 17-14 |
| 3/24 | @22Boston U. | W 14-11 |
| 3/29 | 1North Carolina | L 7-17 |
| 4/4 | Brown | W 12-10 |
| 4/11 | @20Yale | W 13-11* |
| 4/18 | 7Princeton | L 11-13* |
| 4/25 | @12Cornell | L 12-13* |
| *projection |