| Date | Opponent | Result |
|---|---|---|
| 2/8 | Colgate | W 19-14 |
| 2/14 | @3Richmond | L 12-18 |
| 2/21 | @Stony Brook | W 19-7 |
| 2/28 | 11Johns Hopkins | L 13-14 |
| 3/3 | @High Point | W 14-7 |
| 3/7 | 21Towson | L 9-13 |
| 3/14 | @10Maryland | L 12-13 |
| 3/21 | 14Utah | W 16-11 |
| 3/23 | Dartmouth | W 18-7 |
| 3/28 | 4Notre Dame | W 11-9 |
| 4/4 | @2Duke | W 14-10 |
| 4/11 | @6Syracuse | L 12-13* |
| 4/18 | 1North Carolina | L 12-14* |
| 4/24 | Drexel | W 15-8* |
| *projection |