| Date | Opponent | Result |
|---|---|---|
| 2/2 | Robert Morris | W 17-2 |
| 2/7 | @9Georgetown | L 11-12* |
| 2/10 | 21Towson | W 13-11 |
| 2/14 | Loyola Maryland | W 13-7 |
| 2/20 | @1North Carolina | L 9-17 |
| 2/28 | @8Virginia | W 14-13 |
| 3/7 | 6Syracuse | L 8-12 |
| 3/14 | 25Navy | W 14-10 |
| 3/21 | Michigan | W 14-8 |
| 3/29 | @23Rutgers | L 8-9 |
| 4/4 | 5Penn St. | W 11-10 |
| 4/11 | @16Ohio St. | W 9-7* |
| 4/18 | 10Maryland | T 10-10* |
| *projection |