| Date | Opponent | Result |
|---|---|---|
| 2/2 | Robert Morris | W 17-2 |
| 2/7 | @11Georgetown | T 11-11* |
| 2/10 | 21Towson | W 13-11 |
| 2/14 | Loyola Maryland | W 13-7 |
| 2/20 | @4North Carolina | L 9-17 |
| 2/28 | @7Virginia | W 14-13 |
| 3/7 | 8Syracuse | L 8-12 |
| 3/14 | Navy | W 14-10 |
| 3/21 | 24Michigan | W 14-8 |
| 3/29 | @25Rutgers | L 8-9 |
| 4/4 | 5Penn St. | W 11-10 |
| 4/11 | @18Ohio St. | L 6-7 |
| 4/18 | 9Maryland | W 9-8 |
| 4/30 | 24Michigan | W 14-12 |
| 5/2 | 5Penn St. | L 8-16 |
| 5/9 | @10Cornell | W 9-8 |
| 5/16 | 1Notre Dame | L 9-15 |
| *projection |