| Date | Opponent | Result |
|---|---|---|
| 2/14 | 12Cornell | L 10-11 |
| 2/17 | 19Penn | L 10-15 |
| 2/21 | @Drexel | W 17-9 |
| 2/28 | @Massachusetts | L 9-15 |
| 3/7 | Hobart | W 14-10 |
| 3/10 | @9Georgetown | L 8-16 |
| 3/14 | Bryant | W 13-7 |
| 3/21 | @UMBC | W 10-6 |
| 3/28 | @UMass Lowell | W 13-7 |
| 4/4 | Binghamton | W 16-5 |
| 4/11 | Vermont | W 12-9* |
| 4/14 | Siena | W 13-11* |
| 4/18 | @20Yale | L 10-13* |
| 4/25 | @NJIT | W 15-9* |
| *projection |