| Date | Opponent | Result |
|---|---|---|
| 2/14 | 5Penn St. | L 7-13 |
| 2/21 | @9Maryland | W 13-12 |
| 2/27 | 8Syracuse | W 11-7 |
| 3/1 | 4North Carolina | W 11-9 |
| 3/7 | 25Rutgers | W 20-9 |
| 3/14 | @14Yale | W 11-10 |
| 3/21 | 10Cornell | L 11-13 |
| 3/28 | @Brown | W 20-14 |
| 3/31 | Lehigh | W 15-8 |
| 4/4 | @Vermont | W 19-5 |
| 4/11 | 22Penn | W 20-8 |
| 4/18 | @15Harvard | W 15-14 |
| 4/25 | Dartmouth | W 17-9 |
| 5/1 | 14Yale | W 12-10 |
| 5/3 | @10Cornell | W 19-9 |
| 5/10 | Marist | W 17-8 |
| 5/17 | 5Penn St. | W 14-10 |
| 5/23 | 2Duke | W 14-7 |
| 5/25 | 1Notre Dame | L 11-12* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Nate Kabiri | 5.52 |
| 2 | Chad Palumbo | 5.05 |
| 3 | Colin Burns | 3.94 |
| 4 | Tucker Wade | 3.52 |
| 5 | John Dunphey | 3.10 |
| 6 | Parker Reynolds | 2.89 |
| 7 | Peter Buonanno | 2.85 |
| 8 | Jake Vana | 2.26 |
| 9 | Porter Malkiel | 2.25 |
| 10 | Aidan McDonald | 1.78 |
| 11 | Andrew McMeekin | 1.63 |
| 12 | Quinn Krammer | 1.52 |
| 13 | Cooper Mueller | 1.52 |
| 14 | Will Fuller | 1.44 |
| 15 | Carson Krammer | 1.39 |
| 16 | Wilder Burgin | 1.35 |
| 17 | Connor Crosby | 1.35 |
| 18 | Jackson Green | 1.31 |
| 19 | Cooper Kistler | 1.27 |
| 20 | Evan Calkins | 1.27 |