| Date | Opponent | Result |
|---|---|---|
| 1/31 | Massachusetts | W 14-8 |
| 2/7 | @23Rutgers | W 11-9 |
| 2/14 | 20Yale | W 12-6 |
| 2/21 | Michigan | W 13-11 |
| 2/23 | @Mercer | W 16-7 |
| 2/28 | Holy Cross | W 13-5 |
| 3/6 | @Lafayette | L 9-10 |
| 3/14 | @22Boston U. | L 8-10 |
| 3/21 | @1North Carolina | L 11-12 |
| 3/28 | Lehigh | W 14-11 |
| 4/4 | @Bucknell | W 14-8 |
| 4/11 | 25Navy | W 13-10* |
| 4/18 | @Loyola Maryland | W 13-10* |
| 4/24 | Colgate | W 13-9* |
| *projection |