| Date | Opponent | Result |
|---|---|---|
| 2/1 | 13Boston U. | W 13-6 |
| 2/7 | Saint Joseph's | W 20-2 |
| 2/13 | 16Maryland | W 11-9 |
| 2/21 | @7Harvard | L 12-13 |
| 2/27 | @Princeton | W 12-2* |
| 2/27 | @Princeton | W 12-2* |
| 3/1 | @8Penn | W 13-9* |
| 3/7 | @21Johns Hopkins | W 13-6* |
| 3/12 | @Air Force | W 14-5* |
| 3/16 | @5Denver | W 8-6* |
| 3/22 | 6Georgetown | W 8-6* |
| 3/28 | 2Duke | T 11-11* |
| 4/4 | @11North Carolina | W 14-10* |
| 4/11 | 20Virginia | W 17-10* |
| 4/18 | Colgate | W 17-4* |
| 4/25 | @1Notre Dame | L 14-16* |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Joey Spallina | 7.52 |
| 2 | Michael Leo | 5.12 |
| 3 | Wyatt Hottle | 5.12 |
| 4 | Finn Thomson | 4.72 |
| 5 | Payton Anderson | 4.41 |
| 6 | Luke Rhoa | 4.32 |
| 7 | Bogue Hahn | 3.52 |
| 8 | Charlie Kraftson | 3.52 |
| 9 | Ted Rawson | 3.12 |
| 10 | Matt McIntee | 3.12 |
| 11 | Tyler McCarthy | 3.12 |
| 12 | Greg Elijah-Brown | 2.72 |
| 13 | Drew Angelo | 2.72 |
| 14 | Billy Dwan | 2.72 |
| 15 | John Mullen | 2.72 |
| 16 | Harry Behan | 2.52 |
| 17 | Jake Meyer | 2.52 |
| 18 | John Olenik | 2.52 |
| 19 | Jack Schell | 2.52 |
| 20 | Tucker Kellogg | 2.52 |