| Date | Opponent | Result |
|---|---|---|
| 2/1 | 22Boston U. | W 13-6 |
| 2/7 | Saint Joseph's | W 20-2 |
| 2/13 | 10Maryland | W 11-9 |
| 2/21 | @13Harvard | L 12-13 |
| 2/27 | @7Princeton | L 7-11 |
| 3/1 | @19Penn | W 9-8 |
| 3/7 | @11Johns Hopkins | W 12-8 |
| 3/12 | @Air Force | W 17-11 |
| 3/16 | @17Denver | W 13-12 |
| 3/22 | 9Georgetown | W 18-12 |
| 3/28 | 2Duke | W 16-15 |
| 4/4 | @1North Carolina | L 9-14 |
| 4/11 | 8Virginia | W 13-12* |
| 4/18 | Colgate | W 16-8* |
| 4/25 | @4Notre Dame | T 11-11* |
| *projection |