| Date | Opponent | Result |
|---|---|---|
| 2/14 | Drew | L 4-8 |
| 2/18 | Wilkes | W 9-6 |
| 2/25 | Lycoming | W 9-2 |
| 2/28 | @SUNY Delhi | L 5-9 |
| 3/4 | McDaniel | L 3-12 |
| 3/7 | @Juniata | W 12-7 |
| 3/12 | Muskingum | W 9-5 |
| 3/14 | @Va. Wesleyan | L 3-16 |
| 3/18 | Penn College | L 6-13 |
| 3/21 | @Delaware Valley | W 10-4 |
| 3/24 | Misericordia | L 6-7 |
| 3/28 | @Gwynedd Mercy | L 3-8 |
| 4/1 | @Montclair St. | L 9-15 |
| 4/8 | Immaculata | L 5-8 |
| 4/11 | @Neumann | W 12-5* |
| 4/18 | Marymount (VA) | L 4-8* |
| 4/22 | @Centenary (NJ) | W 22-0* |
| *projection |