| Date | Opponent | Result |
|---|---|---|
| 2/2 | @11Johns Hopkins | L 2-17 |
| 2/7 | @3Richmond | L 7-17 |
| 2/13 | Bucknell | W 16-12 |
| 2/17 | @St. Bonaventure | L 11-14 |
| 2/20 | @Canisius | W 11-8 |
| 2/23 | High Point | W 8-7 |
| 2/28 | @Hobart | W 8-7 |
| 3/7 | Bellarmine | W 14-11 |
| 3/14 | Detroit Mercy | W 11-6 |
| 3/21 | @Cleveland St. | W 11-6 |
| 3/28 | Le Moyne | W 19-4 |
| 4/4 | @VMI | W 20-9 |
| 4/11 | @Mercyhurst | W 17-6* |
| 4/18 | LIU | T 11-11* |
| 4/25 | @Wagner | W 14-5* |
| *projection |