| Date | Opponent | Result |
|---|---|---|
| 2/1 | Detroit Mercy | W 19-3 |
| 2/7 | Cleveland St. | W 17-7 |
| 2/10 | Bellarmine | W 11-6 |
| 2/14 | @Air Force | W 14-9 |
| 2/21 | High Point | W 13-5 |
| 2/28 | @9Georgetown | W 10-9 |
| 3/7 | 4Notre Dame | L 8-9 |
| 3/12 | 17Denver | W 6-4 |
| 3/21 | @23Rutgers | W 6-5 |
| 3/28 | 5Penn St. | L 6-13 |
| 4/4 | @10Maryland | L 7-8 |
| 4/11 | 11Johns Hopkins | L 7-9* |
| 4/18 | Michigan | W 11-8* |
| *projection |