| Date | Opponent | Result |
|---|---|---|
| 1/31 | 9Georgetown | L 10-15* |
| 2/7 | @10Maryland | L 10-19 |
| 2/14 | @11Johns Hopkins | L 7-13 |
| 2/20 | @UMBC | W 12-8 |
| 2/28 | @Colgate | W 13-11 |
| 3/3 | 21Towson | W 17-13 |
| 3/7 | Providence | W 15-9 |
| 3/14 | Lehigh | L 10-15 |
| 3/17 | 9Georgetown | L 7-14 |
| 3/21 | Bucknell | W 13-12 |
| 3/28 | @Holy Cross | W 10-8 |
| 4/4 | 22Boston U. | W 19-11 |
| 4/11 | @Lafayette | W 13-10* |
| 4/18 | 15Army West Point | L 10-13* |
| 4/24 | @25Navy | T 13-13* |
| *projection |