| Date | Opponent | Result |
|---|---|---|
| 1/31 | 11Georgetown | L 10-14* |
| 2/7 | @9Maryland | L 10-19 |
| 2/14 | @13Johns Hopkins | L 7-13 |
| 2/20 | @UMBC | W 12-8 |
| 2/28 | @Colgate | W 13-11 |
| 3/3 | 21Towson | W 17-13 |
| 3/7 | Providence | W 15-9 |
| 3/14 | Lehigh | L 10-15 |
| 3/17 | 11Georgetown | L 7-14 |
| 3/21 | Bucknell | W 13-12 |
| 3/28 | @Holy Cross | W 10-8 |
| 4/4 | 20Boston U. | W 19-11 |
| 4/11 | @Lafayette | W 16-7 |
| 4/18 | 12Army West Point | L 9-15 |
| 4/24 | @Navy | W 13-12 |
| 5/1 | Colgate | W 13-8 |
| 5/3 | @12Army West Point | L 7-14 |
| *projection |
| Rank | Name | Rating |
|---|---|---|
| 1 | Mason Cook | 5.29 |
| 2 | Kenan Everhart | 4.47 |
| 3 | Matthew Minicus | 4.23 |
| 4 | Connor Wilbur | 2.64 |
| 5 | Luke Murphy | 2.41 |
| 6 | Brady Quinn | 2.17 |
| 7 | Will Musgrove | 2.00 |
| 8 | Brady West | 1.54 |
| 9 | Kyle McCarthy | 1.54 |
| 10 | Miles Halter | 1.53 |
| 11 | Henry Haberman | 1.50 |
| 12 | Chase Gregory | 1.47 |
| 13 | Bruno Chapman | 1.42 |
| 14 | Jack Schwartz | 1.42 |
| 15 | Will McCulloch | 1.41 |
| 16 | Alex Dumont | 1.41 |
| 17 | Mitch Kavey | 1.36 |
| 18 | Joe Houlihan | 1.36 |
| 19 | Michael Brescia | 1.29 |
| 20 | Ryan McGorry | 1.29 |