| Date | Opponent | Result |
|---|---|---|
| 1/31 | @Loyola Maryland | W 15-10* |
| 2/7 | 11Johns Hopkins | W 12-11* |
| 2/14 | @19Penn | W 12-9 |
| 2/22 | @4Notre Dame | L 9-15 |
| 2/28 | 16Ohio St. | L 9-10 |
| 3/7 | @3Richmond | L 10-14 |
| 3/10 | UAlbany | W 16-8 |
| 3/17 | @Loyola Maryland | W 14-7 |
| 3/22 | @6Syracuse | L 12-18 |
| 3/28 | @17Denver | W 17-5 |
| 4/4 | @Providence | W 15-8 |
| 4/11 | Marquette | W 17-8* |
| 4/18 | St. John's (NY) | W 19-6* |
| 4/24 | @24Villanova | W 14-9* |
| *projection |