| Date | Opponent | Result |
|---|---|---|
| 2/14 | @UAlbany | W 11-10 |
| 2/21 | @17Denver | W 13-9 |
| 2/24 | Hobart | W 19-8 |
| 2/28 | 3Richmond | L 7-8 |
| 3/7 | @5Penn St. | L 7-19 |
| 3/14 | Brown | W 18-9 |
| 3/21 | @7Princeton | W 13-11 |
| 3/28 | 20Yale | L 12-13 |
| 4/4 | @19Penn | W 16-8 |
| 4/11 | 2Duke | L 11-14* |
| 4/13 | High Point | W 16-10* |
| 4/18 | @Dartmouth | W 16-10* |
| 4/25 | 13Harvard | W 13-12* |
| *projection |