| Date | Opponent | Result |
|---|---|---|
| 1/31 | @6Richmond | L 10-11* |
| 2/7 | Loyola Maryland | W 19-10 |
| 2/13 | @8Syracuse | L 9-11 |
| 2/21 | 2Princeton | L 12-13 |
| 2/28 | 1Notre Dame | L 8-11 |
| 3/6 | @Delaware | W 13-8 |
| 3/14 | 7Virginia | W 13-12 |
| 3/21 | @5Penn St. | L 6-10 |
| 3/28 | @24Michigan | W 14-8 |
| 4/4 | 18Ohio St. | W 8-7 |
| 4/11 | 25Rutgers | W 12-2 |
| 4/18 | @13Johns Hopkins | L 8-9 |
| 4/25 | 25Rutgers | W 13-10 |
| 4/30 | 5Penn St. | L 6-8 |
| *projection |