| Date | Opponent | Result |
|---|---|---|
| 1/31 | @3Richmond | L 10-13* |
| 2/7 | Loyola Maryland | W 19-10 |
| 2/13 | @6Syracuse | L 9-11 |
| 2/21 | 7Princeton | L 12-13 |
| 2/28 | 4Notre Dame | L 8-11 |
| 3/6 | @Delaware | W 13-8 |
| 3/14 | 8Virginia | W 13-12 |
| 3/21 | @5Penn St. | L 6-10 |
| 3/28 | @Michigan | W 14-8 |
| 4/4 | 16Ohio St. | W 8-7 |
| 4/11 | 23Rutgers | W 12-9* |
| 4/18 | @11Johns Hopkins | T 10-10* |
| *projection |