| Date | Opponent | Result |
|---|---|---|
| 1/31 | 10Maryland | W 13-10* |
| 2/7 | Robert Morris | W 17-7 |
| 2/14 | 8Virginia | W 18-12 |
| 2/16 | Mercer | W 15-5 |
| 2/21 | Lehigh | W 16-7 |
| 2/28 | @12Cornell | W 8-7 |
| 3/7 | 9Georgetown | W 14-10 |
| 3/14 | Delaware | W 17-5 |
| 3/21 | @Massachusetts | W 21-7 |
| 3/28 | Hobart | W 24-8 |
| 4/4 | 3Notre Dame | L 8-12 |
| 4/11 | @St. Bonaventure | W 20-3* |
| 4/18 | Saint Joseph's | W 15-9* |
| 4/24 | @High Point | W 17-8* |
| *projection |