| Date | Opponent | Result |
|---|---|---|
| 2/7 | Michigan | L 7-14 |
| 2/14 | 4Notre Dame | L 11-16 |
| 2/21 | @Cleveland St. | W 9-7 |
| 2/23 | @Detroit Mercy | W 15-4 |
| 2/28 | 13Harvard | L 10-19 |
| 3/7 | Mercer | W 21-12 |
| 3/11 | 14Utah | L 7-16 |
| 3/21 | @Bellarmine | W 15-10 |
| 3/28 | Providence | W 14-13 |
| 4/4 | @St. John's (NY) | W 11-10 |
| 4/11 | @9Georgetown | L 8-17* |
| 4/18 | 24Villanova | L 10-13* |
| 4/24 | @17Denver | L 6-12* |
| *projection |