| Date | Opponent | Result |
|---|---|---|
| 2/7 | @5Penn St. | W 14-13 |
| 2/14 | Saint Joseph's | L 9-11 |
| 2/21 | @23Rutgers | L 7-8 |
| 2/28 | @Delaware | W 12-7 |
| 3/3 | @Drexel | W 11-10 |
| 3/8 | 19Penn | L 6-10 |
| 3/14 | 21Towson | L 11-17 |
| 3/17 | @Lehigh | L 7-14 |
| 3/28 | @St. John's (NY) | W 21-7 |
| 4/4 | 17Denver | W 9-7 |
| 4/11 | Providence | W 13-9* |
| 4/18 | @Marquette | W 13-10* |
| 4/24 | 9Georgetown | L 9-14* |
| *projection |