| Date | Opponent | Result |
|---|---|---|
| 2/14 | @Marywood | W 8-4 |
| 2/21 | Merchant Marine | L 7-22 |
| 2/25 | Gwynedd Mercy | W 10-6* |
| 2/28 | @Immaculata | L 8-11 |
| 3/6 | Emmanuel (MA) | W 17-6 |
| 3/8 | Montclair St. | L 6-14 |
| 3/14 | @Neumann | W 13-4 |
| 3/21 | @Lycoming | W 21-2 |
| 3/25 | @Moravian | L 6-9 |
| 3/28 | Goucher | W 12-8 |
| 4/2 | @Catholic | L 6-17 |
| 4/8 | Wilkes | W 17-2 |
| 4/11 | @Susquehanna | T 10-10* |
| 4/15 | Elizabethtown | L 7-14* |
| 4/18 | Juniata | W 19-5* |
| 4/22 | @Scranton | L 6-16* |
| *projection |