| Date | Opponent | Result |
|---|---|---|
| 2/6 | @14Boston College | W 20-12 |
| 2/9 | 13Colorado | L 9-10 |
| 2/14 | 17Army West Point | W 18-7 |
| 2/15 | Central Mich. | W 25-2 |
| 2/20 | Marquette | W 25-7 |
| 2/28 | @15Stony Brook | W 13-12 |
| 3/12 | 5Syracuse | L 6-9 |
| 3/15 | Ohio St. | L 15-16 |
| 3/21 | @Oregon | W 17-3 |
| 3/25 | @1North Carolina | W 17-16 |
| 3/29 | 10Johns Hopkins | W 16-12 |
| 4/4 | Southern California | W 11-5 |
| 4/9 | @6Maryland | W 11-10 |
| 4/12 | @9Penn St. | W 14-12* |
| 4/15 | Rutgers | W 16-10* |
| 4/18 | @11Michigan | W 13-10* |
| *projection |