| Date | Opponent | Result |
|---|---|---|
| 2/6 | @16Boston College | W 20-12 |
| 2/9 | 12Colorado | L 9-10 |
| 2/14 | 18Army West Point | W 18-7 |
| 2/15 | Central Mich. | W 25-2 |
| 2/20 | Marquette | W 25-7 |
| 2/28 | @9Stony Brook | W 13-12 |
| 3/12 | 15Syracuse | L 6-9 |
| 3/15 | Ohio St. | L 15-16 |
| 3/21 | @Oregon | W 17-3 |
| 3/25 | @1North Carolina | W 17-16 |
| 3/29 | 5Johns Hopkins | W 16-12 |
| 4/4 | Southern California | W 11-5 |
| 4/9 | @8Maryland | W 11-10 |
| 4/12 | @14Penn St. | W 17-12 |
| 4/15 | 25Rutgers | W 18-6 |
| 4/18 | @6Michigan | W 9-7 |
| 4/24 | @6Michigan | W 10-7 |
| 4/26 | 8Maryland | W 8-7 |
| 5/10 | 22James Madison | W 17-5 |
| 5/14 | 12Colorado | W 13-12 |
| 5/22 | 5Johns Hopkins | W 16-11 |
| 5/24 | 1North Carolina | L 11-16* |
| *projection |