| Date | Opponent | Result |
|---|---|---|
| 2/9 | @2Northwestern | W 10-9 |
| 2/15 | 21Cornell | W 8-5 |
| 2/21 | Towson | W 17-5 |
| 2/26 | @17Stony Brook | L 7-9 |
| 3/1 | @19Army West Point | W 13-6 |
| 3/8 | @5Michigan | L 7-8 |
| 3/15 | Stetson | W 18-3 |
| 3/18 | UConn | W 11-5 |
| 3/28 | San Diego St. | W 16-5 |
| 4/4 | @9Florida | L 7-9 |
| 4/6 | @Jacksonville | W 10-9 |
| 4/11 | Cincinnati | W 14-3* |
| 4/15 | @18Denver | W 8-7* |
| 4/19 | @UC Davis | W 14-4* |
| 4/25 | Arizona St. | W 13-7* |
| *projection |