| Date | Opponent | Result |
|---|---|---|
| 2/7 | Stetson | W 14-4 |
| 2/9 | Kennesaw St. | W 16-4 |
| 2/13 | @California | L 9-10 |
| 2/15 | @UC Davis | L 6-13 |
| 2/21 | @19Army West Point | L 7-13 |
| 2/24 | 13Boston College | L 7-19 |
| 2/27 | @1North Carolina | L 3-27 |
| 3/4 | @Louisville | L 5-15 |
| 3/8 | 24Virginia | L 7-15 |
| 3/14 | Virginia Tech | L 9-15 |
| 3/18 | Gardner-Webb | W 16-2 |
| 3/21 | @3Notre Dame | L 3-22 |
| 3/29 | 23Duke | L 10-15 |
| 4/5 | @Pittsburgh | L 11-14 |
| 4/7 | @Kent St. | W 14-5 |
| 4/16 | 6Clemson | L 5-17* |
| *projection |