| Date | Opponent | Result |
|---|---|---|
| 2/6 | @Lehigh | W 14-13 |
| 2/14 | Brown | L 8-10 |
| 2/18 | @Sacred Heart | L 12-13 |
| 2/21 | @Manhattan | W 15-9 |
| 2/28 | @Providence | W 8-7 |
| 3/7 | 20Yale | L 14-15 |
| 3/10 | Dartmouth | L 10-16 |
| 3/14 | Hampton | W 26-7 |
| 3/21 | @Drexel | L 11-13 |
| 3/28 | Stony Brook | L 10-16 |
| 4/4 | @Hofstra | L 6-13 |
| 4/11 | Holy Cross | T 11-11* |
| 4/18 | 21Towson | L 10-16* |
| 4/25 | @Monmouth | W 12-10* |
| *projection |