| Date | Opponent | Result |
|---|---|---|
| 2/7 | @8Syracuse | L 2-20 |
| 2/14 | @Villanova | W 11-9 |
| 2/20 | 21Towson | W 12-11 |
| 2/24 | @Monmouth | W 14-7* |
| 3/1 | @3Duke | L 6-12 |
| 3/7 | Drexel | W 10-7 |
| 3/14 | St. Bonaventure | W 24-6 |
| 3/21 | @Hobart | W 17-7 |
| 3/28 | High Point | L 15-16 |
| 4/4 | @Massachusetts | L 12-14 |
| 4/18 | @6Richmond | L 11-13 |
| 4/24 | Delaware | W 15-5 |
| 4/30 | @High Point | W 11-9 |
| 5/2 | @6Richmond | L 6-8 |
| *projection |