| Date | Opponent | Result |
|---|---|---|
| 2/13 | Drexel | L 8-15 |
| 2/20 | Loyola Maryland | L 8-12 |
| 2/24 | @Mount St. Mary's | W 7-4 |
| 2/27 | @21Towson | L 10-14 |
| 3/7 | @Hofstra | L 10-11 |
| 3/14 | @Vermont | L 5-10 |
| 3/21 | UAlbany | L 6-10 |
| 3/28 | Bryant | W 12-11 |
| 4/4 | @UMass Lowell | W 18-4 |
| 4/11 | @Binghamton | W 10-6* |
| 4/18 | NJIT | W 11-9* |
| 4/24 | Bucknell | L 9-11* |
| *projection |