| Date | Opponent | Result |
|---|---|---|
| 2/6 | @Manhattan | W 15-9 |
| 2/14 | @LIU | L 8-9 |
| 2/17 | Wagner | W 15-7 |
| 2/24 | Saint Joseph's | L 7-14* |
| 2/28 | Mount St. Mary's | W 14-5 |
| 3/3 | @NJIT | L 5-9 |
| 3/7 | @VMI | L 8-9 |
| 3/14 | @Drexel | L 8-12 |
| 3/21 | @Hofstra | W 13-12 |
| 3/28 | Hampton | W 20-10 |
| 4/4 | @21Towson | L 10-15 |
| 4/11 | Stony Brook | L 9-11* |
| 4/25 | Fairfield | L 10-12* |
| *projection |