| Date | Opponent | Result |
|---|---|---|
| 2/25 | @Plattsburgh St. | L 8-18 |
| 3/4 | VTSU Castleton | W 13-4 |
| 3/7 | @Saint Joseph (CT) | L 7-15 |
| 3/11 | Lasell | L 8-15 |
| 3/14 | Albertus Magnus | W 21-4 |
| 3/18 | 20Trinity (CT) | L 7-20 |
| 3/21 | St. Joseph's (ME) | W 12-10 |
| 3/25 | Keene St. | L 9-17 |
| 3/28 | @Mitchell | W 25-2 |
| 4/1 | @New England Col. | W 10-7 |
| 4/4 | @Rivier | L 10-11 |
| 4/7 | Regis (MA) | W 20-9 |
| 4/11 | Elms | W 25-1* |
| 4/15 | @Emmanuel (MA) | W 13-11* |
| 4/18 | @Dean | T 13-13* |
| 4/21 | Colby-Sawyer | W 26-2* |
| *projection |