| Date | Opponent | Result |
|---|---|---|
| 3/1 | @McDaniel | L 5-11 |
| 3/5 | Southern Me. | L 4-10 |
| 3/7 | Regis (MA) | L 7-12 |
| 3/10 | @Colby-Sawyer | W 20-0 |
| 3/14 | @Lasell | L 4-18 |
| 3/18 | Plattsburgh St. | L 10-20 |
| 3/21 | Saint Joseph (CT) | L 3-16 |
| 3/25 | @Emmanuel (MA) | L 6-12 |
| 3/28 | @Elms | W 18-3* |
| 4/1 | Norwich | L 7-10 |
| 4/4 | Dean | L 6-19 |
| 4/8 | Rivier | L 1-15 |
| 4/11 | @Mitchell | W 19-3* |
| 4/16 | Thomas (ME) | L 9-12* |
| 4/18 | @Albertus Magnus | W 11-7* |
| 4/21 | St. Joseph's (ME) | L 5-14* |
| *projection |